Enum TimeUnit
- Namespace
- TabularEditor.TOMWrapper
- Assembly
- TOMWrapper.dll
Various options for units that describe time information.
public enum TimeUnit
Fields
Name | Description |
---|---|
Date | The information about the exact date; e.g. 'January 1st 2022'. |
DayOfMonth | The information of the day within the month; e.g. '23'. |
DayOfQuarter | The information of the day within the quarter; e.g. '71'. |
DayOfSemester | The information of the day within the semester; e.g. '115'. |
DayOfWeek | The information of the day within the week; e.g. '4'. |
DayOfYear | The information of the day within the year; e.g. '241'. |
Month | The information about the month; e.g. 'January 2022'. |
MonthOfQuarter | The information of the quarter within the quarter; e.g. '2'. |
MonthOfSemester | The information of the quarter within the semester; e.g. '5'. |
MonthOfYear | The information of the month within the year; e.g. 'January'. |
Quarter | The information about the quarter; e.g. 'Q3 2022'. |
QuarterOfSemester | The information of the quarter within the semester; e.g. '1'. |
QuarterOfYear | The information of the quarter within the year; e.g. '4'. |
Semester | The information about the semester; e.g. 'S1 2022'. |
SemesterOfYear | The information of the semester within the year; e.g. '2'. |
Unknown | Unknown unit of time. |
Week | The information about the week; e.g. 'Week 49 2022'. |
WeekOfMonth | The information of the week within the month; e.g. '3'. |
WeekOfQuarter | The information of the week within the quarter; e.g. '11'. |
WeekOfSemester | The information of the week within the semester; e.g. '15'. |
WeekOfYear | The information of the week within the year; e.g. 'Week 49'. |
Year | The information about the year; e.g. '2022'. |
Remarks
This enum is only supported when the compatibility level of the database is at Preview or above.